CSB - KOST STRAIGHT EDGE | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | layers per pallete | pieces per layer | products incl. palletes | |
layout for machine paving | 60 | 165 | 200 | 9.408 | 0.784 | 12 | 28 | 1263 |
layout for machine paving | 80 | 165 | 200 | 8.4 | 0.84 | 10 | 30 | 1497 |
layout for machine paving | 100 | 165 | 200 | 7.056 | 1.008 | 7 | 36 | 1573 |
layout for machine paving | 80 | 165 | 200 | 9.072 | 1.008 | 9 | 36 | 1637 |
half stone | 60 | 165 | 100 | 10.752 | 0.896 | 12 | 64 | 1454 |
half stone | 80 | 165 | 100 | 8.96 | 0.896 | 10 | 64 | 1584 |
half stone | 100 | 165 | 100 | 7.168 | 0.896 | 8 | 64 | 1569 |
edge stone | 60 | 140 | 200 | 10.9296 | 0.9108 | 12 | 36 | 1477 |
edge stone | 80 | 140 | 200 | 9.108 | 0.9108 | 10 | 36 | 1651 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.
Download all color combinations. color combinations.