CSB - BARRIER-FREE CURB STONE HK | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
splayed unit right - height 31-25 cm | 310 | 400 | 1006 | - | - | - | 227 | 252 |
splayed unit left - height 25-31 cm | 310 | 400 | 1006 | - | - | - | 227 | 252 |
splayed unit right - height 25-19 cm | 250 | 400 | 1006 | - | - | - | 192 | 217 |
splayed unit left - height 19-25 cm | 250 | 400 | 1006 | - | - | - | 192 | 217 |
splayed unit right - height 19-13 cm | 190 | 400 | 1006 | - | - | - | 150 | 175 |
splayed unit left - height 13-19 cm | 190 | 400 | 1006 | - | - | - | 150 | 175 |
transition unit right - height 31-25 cm | 310 | 400-150 | 1006 | - | - | - | 164 | 189 |
transition unit left - height 25-31 cm | 310 | 150-400 | 1006 | - | - | - | 164 | 189 |
straight unit | 330 | 400 | 1006 | 6 | 3 | - | 248 | 273 |
splayed unit right - height 33-31 cm | 330 | 400 | 1006 | - | - | - | 244 | 269 |
splayed unit left - height 31-33 cm | 330 | 400 | 1006 | - | - | - | 244 | 269 |
straight unit | 290 | 400 | 1006 | 6 | 3 | - | 225 | 250 |
transition unit right - height 29-25 cm | 290 | 400-150 | 1006 | - | - | - | 151 | 176 |
transition unit left - height 25-29 cm | 290 | 150-400 | 1006 | - | - | - | 151 | 176 |
dewatering unit | 330 | 400 | 1006 | 1 | - | - | 235 | 260 |
dewatering unit | 290 | 400 | 1006 | 1 | - | - | 217 | 242 |
dewatering unit - accessories | - | 400 | - | 1 | - | - | 0.01 | 26 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.