CSB - CONES AND SHAFT COVER SLABS, DN 800, THK 90 MM | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
cone 800/625, THK 90 mm | 600 | 90 | 800/625 | - | 1 | 378 |
cone 800/625 with steps, THK 90 mm | 600 | 90 | 800/625 | - | 1 | 380 |
cone 800/625 with steps, THK 90 mm, pocket steps | 300 | 90 | 800/625 | - | 1 | 195 |
cover shaft slab 800/100, class A15, half, THK 90 mm | 100 | 90 | 800/980 | - | 4 | 192 |
cover shaft slab 800/625, class B 125, THK 90 mm, hs 200 mm | 200 | 90 | 800/625 | - | 1 | 222 |
cover shaft slab 800/625, class D 400, THK 90 mm | 200 | 90 | 800/625 | - | 1 | 226 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.