CSB - CSBLOK | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
flatface unit 20 cm width | 200 | 200 | 400 | 60 | 12 | - | 20.15 | 1234 |
1 side split unit 20 cm width | 200 | 200 | 400 | 60 | 12 | - | 22.12 | 1353 |
1 side split unit 20 cm width with notch | 200 | 200 | 400 | 60 | 12 | - | 22.12 | 1353 |
1 side split unit 30 cm width with notch | 200 | 300 | 400 | 40 | 8 | - | 23.55 | 967 |
2 side split unit 20 cm width | 200 | 200 | 400 | 50 | 10 | - | 25.72 | 1311 |
2 side split unit 20 cm width - corner | 200 | 200 | 400 | 50 | 10 | - | 24.92 | 1271 |
3 side split unit 20 cm width - column | 200 | 200 | 400 | 50 | 10 | - | 24.92 | 1271 |
2 side split unit 20 cm width - edge | 200 | 200 | 400 | 50 | 10 | - | 25.76 | 1313 |
4 side split unit 40 cm width | 200 | 200 | 400 | 50 | 10 | - | 24.92 | 1271 |
wall cap 20 cm width | 70 | 230 | 300 | 44 | 44 | - | 7.7 | 364 |
wall cap 30 cm width | 77 | 230 | 400 | 35 | 35 | - | 10.5 | 393 |
wall cap 40 cm width | 84 | 230 | 500 | 28 | 28 | - | 13.9 | 415 |
You can find more detail for the selected product in technical sheet.
The best choice is when you see the product for themselves...
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.