CSB - CURB STONE HALF - BATTERED H | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
standard unit straight | 300 | 150 | 1000 | 15 | 5 | 1 | 98.9 | 1509 |
standard unit straight | 250 | 150 | 1000 | 18 | 6 | 1 | 80.6 | 1476 |
half straight unit | 250 | 150 | 500 | 36 | 12 | 2 | 40.3 | 1476 |
internal radius R 0,5 | 250 | 150 | 780 | 15 | 5 | - | 60.8 | 937 |
internal radius R 1,0 | 250 | 150 | 780 | 15 | 5 | - | 72 | 1105 |
external radius R 0,5 | 250 | 150 | 780 | 15 | 5 | - | 53.9 | 834 |
external radius R 1,0 | 250 | 150 | 780 | 15 | 5 | - | 58.6 | 904 |
external radius R 2,0 | 250 | 150 | 780 | 15 | 5 | - | 61.1 | 942 |
corner 90° internal | 250 | 150 | 150 | 70 | 35 | - | 12.4 | 893 |
corner 90° external | 250 | 150 | 150 | 70 | 35 | - | 11.1 | 802 |
center (run-over) unit | 150 | 150 | 1000 | 28 | 7 | 1 | 50 | 1425 |
transition unit - left - 15-25 cm height | 250 | 150 | 1000 | 8 | 4 | 1 | 66 | 553 |
transition unit - right - 25-15 cm height | 250 | 150 | 1000 | 8 | 4 | 1 | 66 | 553 |
You can find more detail for the selected product in technical sheet.
The best choice is when you see the product for themselves...
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.