CSB - CURB STONE SPLAYED FOR ROUNDABOUTS | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
straight unit | 195 | 300 | 600 | 16 | 8 | - | 67 | 92 |
straight unit half | 195 | 300 | 300 | 16 | 16 | - | 34 | 59 |
external radius 0,5 | 195 | 300 | 262 | 12 | 12 | - | 20 | 45 |
external radius 1,0 | 195 | 300 | 514 | 18 | 6 | - | 49 | 74 |
internal radius 0,5 | 195 | 300 | 262 | 18 | 6 | - | 39 | 64 |
internal radius 1,0 | 195 | 300 | 524 | 9 | 3 | - | 69 | 94 |
edging unit radius 0,6 | 195 | 600 | 942 | 4 | 2 | - | 108 | 133 |
edging unit radius 0,75 | 195 | 750 | 1178 | 1 | - | - | 175 | 200 |
transition unit 15 - right 250-195 | 250 | 150-300 | 600 | - | - | - | 63 | 88 |
transition unit 15 - left 195-250 | 195 | 150-300 | 600 | - | - | - | 63 | 88 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.