The EDITBLOK concrete block system is composed of two basic heights that are combined with each other. The element is basically a replacement for split blocks with a much higher aesthetic value. It is mainly intended for the construction of straight walls and fences. The chipped surface and the NATURCOLOR color series give the entire building system the look of natural stone.
CSB - EDITBLOK | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
3 stone combination | 75 | 250 | - | 2.532 | 0.2532 | - | 373.48 | 971 |
3 stone combination - edge stones | 75 | 250 | - | 2.532 | 0.2532 | - | 373.48 | 971 |
3 stone combination | 150 | 250 | - | 2.532 | 0.5064 | - | 374.47 | 974 |
3 stone combination - edge stones | 150 | 250 | - | 2.532 | 0.5064 | - | 374.47 | 974 |
You can find more detail for the selected product in technical sheet.
The best choice is when you see the product for themselves...
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.