CSB - GULLIES GRATINGS | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
street gully, frame and grate D400, 300x500 with hinges, ductile cast iron | 125 | - | 300x500 | - | 24 | 37 |
street gully, frame and grate D400 Curb-King, 300x500 with hinges, ductile cast iron | 162 | - | 300x500 | - | 20 | 50 |
street gully, frame and grate D400, 500x500 with hinges, ductile cast iron | 160 | - | 500x500 | - | 16 | 68 |
street gully, frame and grate D400, 500 x 500 curved with hinges, ductile cast iron | 160 | - | 500x500 | - | 16 | 68 |
street gully, BEGU frame and grate D400, 470x500x59 PLASTIC | 160 | - | 470x500 | - | 20 | 60 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.