CSB - KOST | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | layers per pallete | pieces per layer | products incl. palletes | |
layout for machine paving | 60 | 165 | 200 | 10.08 | 0.84 | 12 | 30 | 1331 |
standard layout | 60 | 165 | 200 | 10.08 | 0.84 | 12 | 30 | 1331 |
layout for machine paving II | 80 | 165 | 200 | 9.072 | 1.008 | 9 | 36 | 1600 |
standard layout | 80 | 165 | 200 | 8.4 | 0.84 | 10 | 30 | 1486 |
layout for machine paving | 100 | 165 | 200 | 7.056 | 1.008 | 7 | 36 | 1565 |
layout for machine paving | 120 | 165 | 200 | 5.04 | 0.84 | 6 | 30 | 1347 |
half stone | 60 | 165 | 100 | 10.752 | 0.896 | 12 | 64 | 1408 |
half stone | 80 | 165 | 100 | 8.96 | 0.896 | 10 | 64 | 1576 |
half stone | 100 | 165 | 100 | 7.168 | 0.896 | 8 | 64 | 1561 |
edge stone | 60 | 140 | 200 | 10.9296 | 0.9108 | 12 | 36 | 1470 |
edge stone | 80 | 140 | 200 | 9.108 | 0.9108 | 10 | 36 | 1646 |
edge stone | 100 | 140 | 200 | 7.2864 | 0.9108 | 8 | 36 | 1627 |
You can find more detail for the selected product in technical sheet.
The best choice is when you see the product for themselves...
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.
Download all color combinations. color combinations.