CSB - MANHOLE COVERS - GRAY CAST-IRON | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
manhole cover A15 BEGU, no venting, frame BEGU | 60 | - | 625 | - | 16 | 51 |
manhole cover B125 GUSS, ventilable, frame BEGU | 125 | - | 600 | - | 12 | 72 |
manhole cover B125 BEGU, no ventilation, frame BEGU, no catcher | 125 | - | 610 | - | 12 | 102 |
manhole cover B125 BEGU, ventilable, frame BEGU, no catcher | 125 | - | 610 | - | - | 102 |
manhole cover B125 GUSS, no venilation, frame BEGU | 125 | - | 625 | - | - | 72 |
manhole cover D400 BEGU, ventilable, frame BEGU | 160 | - | 610 | - | 8 | 164 |
manhole cover D400 BEGU, no ventilation, frame BEGU | 160 | - | 610 | - | 8 | 156 |
manhole cover D400 GUSS ventilable, frame BEGU | 160 | - | 610 | - | 8 | 156 |
manhole cover D400 GUSS no ventilation, frame BEGU | 160 | - | 610 | - | 8 | 162 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.