CSB - NATURBLOK | Composition dimensions | Number | Weight | |||
---|---|---|---|---|---|---|
height | width | MU per pallete | MU per layer | products incl. palletes | ||
5 stone combination | 75 mm | 250 mm | 2.532 m² | 0.2532 m² | 1355 kg | |
5 stone combination | 150 mm | 250 mm | 2.532 m² | 0.5064 m² | 1411 kg | |
5 stone combination - caps | 75 mm | 320 mm | 24.402 bm | 2.4402 bm | 1392 kg | |
2 stone combination - straight column caps | 75 mm | 320 mm | 30 ks | 3 ks | 1420 kg | |
column base stone | 75 mm | 250 mm | 40 ks | 4 ks | 858 kg | |
column base stone | 150 mm | 250 mm | 20 ks | 4 ks | 854 kg | |
column half-stone | 75 mm | 250 mm | 80 ks | 8 ks | 846 kg | |
column half-stone | 150 mm | 250 mm | 40 ks | 8 ks | 844 kg | |
quoin | 75 mm | 250 mm | 80 ks | 8 ks | 1089 kg | |
quoin | 150 mm | 250 mm | 40 ks | 8 ks | 993 kg |
You can find more detail for the selected product in technical sheet.
The best choice is when you see the product for themselves...
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.