CSB - ROAD BARRIER ONE-SIDED 120 | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|
height | width | length | MU | |
standard unit | 1200 | 549 | 4000 | 3350 |
auxiliary shortened unit | 1200 | 549 | 2000 | 1672 |
terminal unit left | 1200 | 549 | 4000 | 2477 |
terminal unit right | 1200 | 549 | 4000 | 2477 |
transition unit left (concrete/steel) | 1200 | 549 | 4000 | 3280 |
transition unit right (concrete/steel) | 1200 | 549 | 4000 | 3280 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.