CSB - SLOT DRAIN PROFILE II | Designation | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|---|
height | width | length | MU | ||
slot drain with continuous slot | II-0 | 500 | 520 | 4000 | 1673 |
slot drain with intermittent slot | II-1 | 500 | 520 | 4000 | 1700 |
sewer inlet kit | II-V0 | 500 | 520 | 1000 | 347 |
cleaning piece | II-C0 | 500 | 520 | 1000 | 377 |
blind flange | II-ZU | 500 | 520 | 120 | 84 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.