CSB - SOLOBLOK | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
single base block | 200 | 200 | 400 | 60 | 12 | - | 20.15 | 1234 |
single half block | 200 | 200 | 200 | 120 | 24 | - | 11 | 1345 |
wall cap peaked | 50 | 260 | 460 | 80 | 8 | 2,2 | 13 | 1065 |
wall cap peaked - half stone | 50 | 260 | 230 | 160 | 16 | 4,4 | 6.5 | 1065 |
You can find more detail for the selected product in technical sheet.
The best choice is when you see the product for themselves...
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.