CSB - WATER CHANNELS | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
unit 20 | 100 | 200 | 250 | 132 | 44 | 4 | 8.9 | 1200 |
unit 60 | 140 | 570 | 330 | 32 | 16 | 3 | 37.6 | 1229 |
unit 75 | 155 | 750 | 330 | 24 | 8 | 3 | 48.2 | 1182 |
unit straight edge | 140 | 600 | 250 | 36 | 12 | 4 | 35.11 | 1289 |
unit for ditches | 302 | 600 | 500 | 6 | - | 2 | 94 | 119 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.