CSB - WELL AND DRAINAGE SHAFT RINGS, DN 800, THK 90 MM | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
shaft ring - no steps, DN 800, Ht. 300, THK 90 mm WITHOUT SPIGOT END | 300 | 90 | 800 | - | 1 | 170 |
shaft ring - no steps, DN 800, Ht. 250, THK 90 mm | 250 | 90 | 800 | - | 5 | 145 |
shaft ring - no steps, DN 800, Ht. 500, THK 90 mm | 500 | 90 | 800 | - | 3 | 290 |
shaft ring - no steps, DN 800, Ht. 750, THK 90 mm | 750 | 90 | 800 | - | 1 | 435 |
shaft ring - no steps, DN 800, Ht. 1000, THK 90 mm | 1000 | 90 | 800 | - | 1 | 580 |
shaft ring with steps DN 800, Ht. 250, THK 90 mm | 250 | 90 | 800 | - | 5 | 147 |
shaft ring with steps DN 800, Ht. 500, THK 90 mm | 500 | 90 | 800 | - | 3 | 294 |
shaft ring with steps DN 800, Ht. 1000, THK 90 mm | 1000 | 90 | 800 | - | 1 | 588 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.