CSB - CONCRETE BLOCKS - FOUNDATION | Composition dimensions [mm] | Number [pcs] | Weight [kg] | |||||
---|---|---|---|---|---|---|---|---|
height | width | length | MU per pallete | MU per layer | pieces into common meter | MU | products incl. palletes | |
block - width 10 cm | 250 | 100 | 500 | 88 | 22 | - | 18.1 | 1618 |
block - width 15 cm | 250 | 150 | 500 | 64 | 16 | - | 21.4 | 1395 |
block - width 20 cm | 250 | 200 | 500 | 48 | 12 | - | 27 | 1321 |
block - width 25 cm | 250 | 250 | 500 | 40 | 8 | - | 28.7 | 1173 |
block - width 30 cm | 250 | 300 | 500 | 40 | 8 | - | 30.95 | 1263 |
block - width 40 cm | 250 | 400 | 500 | 30 | 6 | - | 35.2 | 1081 |
block - width 50 cm | 250 | 500 | 500 | 20 | 4 | - | 46.1 | 947 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.