CSB - MANHOLE COVERS - DUCTILE CAST-IRON AND PLASTIC | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
manhole cover D400, GGG inlet grating, frame Ht. 100 mm | 102 | - | 603x603 | - | 10 | 79 |
manhole cover D400 Europa 8, GGG no ventilation, frame Ht. 100 mm | 100 | - | 605 | - | 20 | 60 |
manhole cover D400 Europa 8, GGG ventilable, frame Ht. 100 mm | 100 | - | 605 | - | 20 | 57 |
manhole cover D400 Europa 8, GGG no ventilation, frame BEGU | 160 | - | 605 | - | 10 | 119 |
manhole cover D400 Europa 8, GGG ventilable, frame BEGU | 160 | - | 605 | - | 10 | 118 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.