CSB - MICRO SLOT DRAIN | Designation | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|---|
height | width | length | MU | ||
micro slot drain with intermittent slot | M-T | 260 | 220 | 1000 | 103 |
micro slot drain with intermittent slot, bed slope 0,5 % | M-G | 260 | 220 | 1000 | 113 |
micro slot drain with intermittent slot, corner right | M-roh | 260 | 400 | 400 | 67 |
basic sewer inlet piece V0 | M-V0 | 260 | 220 | 1000 | 93 |
axil sewer inlet piece VU | M-VU | 260 | 220 | 1000 | 89 |
basic cleaning piece C0 | M-C0 | 260 | 220 | 1000 | 100 |
apex cleaning piece CS | M-CS | 260 | 220 | 1000 | 116 |
blind flange - feather | M-ZU | 260 | 220 | 120 | 15 |
blind flange - slot | M-ZZ | 260 | 220 | 120 | 11 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.