CSB - SLOT DRAIN PROFILE T | Designation | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|---|
height | width | length | MU | ||
slot drain with continuous slot | T-0 | 310 | 400 | 4000 | 945 |
slot drain with intermittent slot | T-1 | 310 | 400 | 4000 | 995 |
sewer inlet kit | T-V0 | 310 | 400 | 1000 | 233 |
cleaning piece | T-C0 | 310 | 400 | 1000 | 232 |
slot drain with continuous slot, curb 12 cm | T-3 | 310 | 400 | 4000 | 1061 |
sewer inlet kit - with curb 12 cm | T-3-V0 | 310 | 400 | 1000 | 266 |
cleaning piece - with curb 12 cm | T-3-C0 | 310 | 400 | 1000 | 264 |
blind flange | T-ZU | 310 | 400 | 120 | 39 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.