The system of patent protected station panels is designed for creating wheelchair accessible bus and trolleybus stops. Characteristic external sign of the panels is that the inclusion in the reinforced surfaces forms the access edge of the stop and lower board used by the passing transport vehicle. The panels in combination with low floor buses and trolleybuses provide wheelchair access (in compliance with the requirements of decree of Ministry of Local Development No. 398/2009, Coll., which specifies general technical requirements, securing use of buildings by people with reduced mobility and orientation, as amended).
Foundation bus stop panel - panel with anchoring screws on both sides. It is located between the entry and exit bus stop panel of the bus stop system.
Entrance bus stop panel - panel with anchoring screws on the right side from the view of the entrance part of the bus stop panel. It is located at the beginning of the road platform.
Exit bus stop panel - panel with anchoring screws on the left side from the view of the entrance part of the bus stop panel. It is located at the end of the road platform.
Transition board - the title indicates the element which provides the transition from solid base to flexible type of base. The transition boards are connected to the sides of the bus stop panels which transfer into non-solid construction part of the road.
CSB - PREFABRICATED PANEL BUS STOP | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|
height | width | length | MU | |
Basic Concrete Panel - Platform Hgt 20 cm | 460 | 2950 | 2005 | 3865.8 |
Drive-up Concrete Panel - Platform Hgt 20 cm | 460 | 2950 | 1938 | 3999.2 |
Exit Concrete Panel - Platform Hgt 20 cm | 460 | 2950 | 2088 | 3732.8 |
Basic Concrete Panel with Drainage - Platform Hgt 20 cm | 460 | 2950 | 2088 | 3972.9 |
Basic Concrete Panel - Platform Hgt 16 cm | 420 | 2950 | 2005 | 3829.4 |
Drive-up Concrete Panel - Platform Hgt 16 cm | 420 | 2950 | 1938 | 3962.8 |
Exit Concrete Panel - Platform Hgt 16 cm | 420 | 2950 | 2088 | 3696.4 |
Basic Concrete Panel with Drainage - Platform Hgt 16 cm | 420 | 2950 | 2088 | 3685.9 |
Transition Concrete Panel 1 | 100 | 2560 | 750 | 515 |
Transition Concrete Panel 2 | 100 | 2915 | 750 | 289 |
Transition Concrete Panel 3 | 100 | 2000 | 750 | 312 |
Transition Concrete Panel 4 | 100 | 2150 | 750 | 335 |
Transition Concrete Panel 5 | 100 | 3380 | 750 | 515 |
polyurethane sealant 40 ShA (MASTERsil) grey | - | - | - | 0.01 |
Sealing strip 8 mm | - | - | - | 0.01 |
Sealing strip 15 mm | - | - | - | 0.01 |
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.