CSB - ROAD BARRIER TWO-SIDED 120 | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|
height | width | length | MU | |
standard unit | 1200 | 695 | 4000 | 3587 |
auxiliary shortened unit | 1200 | 695 | 2000 | 1790 |
terminal unit left | 1200 | 695 | 4000 | 2707 |
terminal unit right | 1200 | 695 | 4000 | 2707 |
transition unit left (concrete/steel) | 1200 | 695 | 4000 | 3520 |
transition unit right (concrete/steel) | 1200 | 695 | 4000 | 3520 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.