CSB - ROAD BARRIER ONE-SIDED 100 | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|
height | width | length | MU | |
standard unit | 1000 | 549 | 4000 | 2920 |
auxiliary shortened unit | 1000 | 549 | 2000 | 1457 |
terminal unit left | 1000 | 549 | 4000 | 2343 |
terminal unit right | 1000 | 549 | 4000 | 2343 |
transition unit left (concrete/steel) | 1000 | 549 | 4000 | 2885 |
transition unit right (concrete/steel) | 1000 | 549 | 4000 | 2885 |
transition unit left (increase in height to 1,2 m) | 1000 | 549 | 4000 | 3143 |
transition unit right (increase in height to 1,2 m) | 1000 | 549 | 4000 | 3143 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.