CSB - SLOT DRAIN PROFILE I | Designation | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|---|
height | width | length | MU | ||
slot drain with continuous slot | I-0 | 500 | 450 | 4000 | 1468 |
slot drain with continuous slot, bed slope 0,5 % | I-0-G | 500 | 450 | 4000 | 1637 |
slot drain with intermittent slot | I-1 | 500 | 450 | 4000 | 1478 |
slot drain with intermittent slot, bed slope 0,5 % | I-1-G | 500 | 450 | 4000 | 1648 |
slot drain with continuous slot, curb 7 cm | I-2 | 500 | 450 | 4000 | 1584 |
slot drain with continuous slot, curb 7 cm, bed slope 0,5 % | I-2-G | 500 | 450 | 4000 | 1752 |
slot drain with continuous slot, curb 12 cm | I-3 | 500 | 450 | 4000 | 1704 |
slot drain with continuous slot, curb 12 cm, bed slope 0,5 % | I-3-G | 500 | 450 | 4000 | 1877 |
slot drain with continuous slot, curb 15 cm | I-4 | 500 | 450 | 4000 | 1710 |
slot drain with continuous slot, curb 15 cm, bed slope 0,5 % | I-4-G | 500 | 450 | 4000 | 1898 |
slot drain with overlapped slot, curb 12 cm | I-5 | 500 | 450 | 4000 | 1681 |
slot drain with overlapped slot, curb 12 cm, bed slope 0,5 % | I-5-G | 500 | 450 | 4000 | 1895 |
slot drain with continuous slot for cyclist | I-1-CY | 500 | 450 | 4000 | 1510 |
slot drain with continuous slot for cyclist, bed slope 0,5 % | I-1-CY-G | 500 | 450 | 4000 | 1529 |
Slot drain with perpendicular side walls with continuous slot and drainage openings (two-sided) | I-0-KD | 500 | 400 | 4000 | 1343 |
Slot drain with perpendicular side walls with 0.5% bottom gradient and continuous slot, with drainage openings (two-sided) | I-0-KD-G | 500 | 400 | 4000 | 1362 |
Slot drain with perpendicular side walls with interrupted slot and drainage openings (two-sided) | I-1-KD | 500 | 400 | 4000 | 1354 |
Slot drain with perpendicular side walls with 0.5% bottom gradient and interrupted slot, with drainage openings (two-sided) | I-1-KD-G | 500 | 400 | 4000 | 1372 |
fire safety barrier | I-0-PP | 950 | 495 | 2000 | 1739 |
basic gully assembly V0 | I-V0 | 500 | 450 | 1000 | 347 |
gutter gully assembly VU | I-VU | 500 | 450 | 1000 | 338 |
basic cleaning segment C0 | I-C0 | 500 | 450 | 1000 | 394 |
top cleaning segment CS | I-CS | 500 | 450 | 1000 | 442 |
spigot end cap | I-ZU | 500 | 450 | 120 | 76 |
socket end cap | I-ZZ | 500 | 450 | 120 | 51 |
spigot end cap KG | I-ZU-KG | 500 | 450 | 120 | 51 |
socket end cap KG | I-ZZ-KG | 500 | 450 | 120 | 51 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.