CSB - STREET GULLIES - CONCRETE ELEMENTS | Composition dimensions [mm] | Nominal diameter | Number [pcs] | Weight [kg] | ||
---|---|---|---|---|---|---|
height | thickness | DN | DN of outlet | MU per pallete | MU | |
Street gully - cover slab | 45 | 50 | 450/550 | - | 20 | 34 |
Street gully - cone 11 | 270 | 50 | 450/270 | - | 16 | 60 |
Street gully - 10a make-up piece | 60 | 50 | 390 | - | 20 | 23 |
Street gully - 10b make-up piece | 60 | 50 | 450/270 | - | 20 | 9 |
Street gully - ring for securing the basket | 170 | 75/107 | 450/500 | - | 1 | 55 |
Street gully - bearing shaft ring, height 290 mm | 290 | 80 | 620 | - | 1 | 114 |
Street gully - 5c upper shaft ring, height 195 mm | 195 | 50 | 450 | - | 20 | 38 |
Street gully - 5b upper shaft ring, height 295 mm | 295 | 50 | 450 | - | 16 | 57 |
Street gully - 5d upper shaft ring, height 570mm | 570 | 50 | 450 | - | 8 | 105 |
Street gully - 6b upper shaft ring, height 195 mm | 195 | 50 | 450 | - | 20 | 38 |
Street gully - 6a upper shaft ring, height 295 mm | 295 | 50 | 450 | - | 16 | 58 |
Street gully - 6d upper shaft ring, height 570 mm | 570 | 50 | 450 | - | 8 | 105 |
Street gully - shaft ring with 3a DN 150 outlet | 350 | 50 | 450 | 150 | 16 | 73 |
Street gully - shaft ring with 3a DN 150 outlet, PVC | 350 | 50 | 450 | 150 | 16 | 75 |
Street gully - shaft ring with 3d DN 200 outlet | 450 | 50 | 450 | 200 | 8 | 73 |
Street gully - shaft ring with 3d DN 200 outlet, PVC | 450 | 50 | 450 | 200 | 8 | 103 |
street gully - trap with outlet 3z PVC DN 150 | 570 | 50 | 450 | 150 | 2 | 175 |
street gully trap with outlet 3z PVC DN 200 | 570 | 50 | 450 | 200 | 2 | 195 |
street gully - 2a bottom, no outlet | 300 | 50 | 450 | - | 16 | 69 |
Street gully - 1a bottom with DN 150 outlet | 370 | 50 | 450 | 150 | 12 | 78 |
Street gully - 1a bottom with DN 150 outlet, PVC | 370 | 50 | 450 | 150 | 12 | 83 |
Street gully - 1d bottom with DN 200 outlet | 370 | 50 | 450 | 200 | 12 | 101 |
Street gully - 1d bottom with DN 200 outlet, PVC | 370 | 50 | 450 | 200 | 12 | 96 |
street gully base slab with outlet 1g PVC DN 300 | 500 | 50 | 450 | 300 | 2 | 178 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.