CSB - ROAD BARRIER TWO-SIDED 100 | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|
height | width | length | MU | |
standard unit | 1000 | 695 | 4000 | 3158 |
auxiliary shortened unit | 1000 | 695 | 2000 | 1575 |
terminal unit left | 1000 | 695 | 4000 | 2576 |
terminal unit right | 1000 | 695 | 4000 | 2576 |
transition unit left (concrete/steel) | 1000 | 695 | 4000 | 3140 |
transition unit right (concrete/steel) | 1000 | 695 | 4000 | 3140 |
transition unit left (increase in height to 1,2 m) | 1000 | 695 | 4000 | 3380 |
transition unit right (increase in height to 1,2 m) | 1000 | 695 | 4000 | 3380 |
transition unit left (increase in height to 0,8 m) | 1000 | 695 | 4000 | 2954 |
transition unit right (increase in height to 0,8 m) | 1000 | 695 | 4000 | 2954 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.