CSB - ROAD BARRIER SMALL | Composition dimensions [mm] | Weight [kg] | ||
---|---|---|---|---|
height | width | length | MU | |
standard unit | 500 | 440 | 2000 | 525 |
auxiliary shortened unit | 500 | 440 | 1000 | 260 |
terminal unit | 500 | 440 | 2000 | 443 |
corner 90° internal | 500 | 440 | 490 | 145 |
radius 0,5 - 90° | 500 | 440 | 790 | 119 |
radius 1,0 - 90° | 500 | 440 | 1575 | 330 |
safety line marking | - | - | - | 0 |
safety railings | - | - | - | 0 |
You can find more detail for the selected product in technical sheet.
If you are looking for more information of the selected product, you can download our technical or product sheet, which is also suitable for printing.